Minimum Wage by State
The full US minimum wage table: federal rate, all 50 states and DC. Current 2026 rates, officially announced 2027 rates where published, effective dates and notes.
The short answer
Full minimum wage table
Click a column header to sort. Rates are hourly, in USD.
| State | 2026 | 2027 | Effective | Notes |
|---|---|---|---|---|
| 🇺🇸 Federal | $7.25 | $7.25 | Jul 2009 | Unchanged since 2009; applies where no higher state/local rate |
| Alabama (AL) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
| Alaska (AK) | $14.00 | Not yet announced | Jul 1, 2026 | Indexed annually; 2027 rate not yet announced |
| Arizona (AZ) | $15.15 | $15.65 | Jan 1, 2027 | Industrial Commission announced the 2027 rate |
| Arkansas (AR) | $11.00 | $11.00 | — | No change announced |
| California (CA) | $16.90 | $17.40 | Jan 1, 2027 | Dept. of Industrial Relations; certified Jul 31, 2026 |
| Colorado (CO) | $15.16 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| Connecticut (CT) | $16.94 | $17.48 | Jan 1, 2027 | Governor announced Aug 5, 2026 |
| District of Columbia (DC) | $18.40 | Not yet announced | Jul 1, 2026 | Indexed each July; 2027 rate not yet announced |
| Delaware (DE) | $15.00 | $15.00 | — | No change announced |
| Florida (FL) | $14.00 | $15.00 | Sep 30, 2026 | Reached $15; stays at $15 through 2027 |
| Georgia (GA) | $7.25 | $7.25 | Jul 2009 | State law sets $5.15; federal rate governs |
| Hawaii (HI) | $16.00 | $16.00 | — | No change; rises to $18.00 on Jan 1, 2028 |
| Iowa (IA) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Idaho (ID) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Illinois (IL) | $15.00 | $15.00 | — | No change announced |
| Indiana (IN) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Kansas (KS) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Kentucky (KY) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Louisiana (LA) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
| Massachusetts (MA) | $15.00 | $15.00 | — | No change announced |
| Maryland (MD) | $15.00 | $15.00 | — | No change announced |
| Maine (ME) | $15.10 | $15.70 | Jan 1, 2027 | Maine DOL announced the 2027 rate |
| Michigan (MI) | $13.73 | $15.00 | Jan 1, 2027 | Legislated increase |
| Minnesota (MN) | $11.41 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| Missouri (MO) | $15.00 | $15.00 | — | No change announced |
| Mississippi (MS) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
| Montana (MT) | $10.85 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| North Carolina (NC) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| North Dakota (ND) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Nebraska (NE) | $15.00 | $15.26 | Jan 1, 2027 | Indexed rate announced |
| New Hampshire (NH) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| New Jersey (NJ) | $15.92 | $16.48 | Jan 1, 2027 | NJDOL announced Sep 29, 2026 |
| New Mexico (NM) | $12.00 | $12.00 | — | No change announced |
| Nevada (NV) | $12.00 | $12.00 | — | No change announced |
| New York (NY) | $17.00 / $16.00 | $17.00 / $16.00 | — | $17.00 in NYC, Nassau, Suffolk, Westchester; $16.00 rest of state. Indexed 2027 increase skipped. |
| Ohio (OH) | $11.00 | $11.40 | Jan 1, 2027 | CPI-W adjustment; applies to employers with gross receipts over $420,000 |
| Oklahoma (OK) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Oregon (OR) | $16.80 / $15.55 / $14.55 | Not yet announced | Jul 1, 2026 | Portland metro / standard / non-urban. 2027 rates set each July. |
| Pennsylvania (PA) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Rhode Island (RI) | $16.00 | $16.00 | — | No change announced |
| South Carolina (SC) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
| South Dakota (SD) | $11.85 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| Tennessee (TN) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
| Texas (TX) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Utah (UT) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| Virginia (VA) | $12.77 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| Vermont (VT) | $14.42 | Not yet announced | — | Indexed; 2027 rate not yet announced |
| Washington (WA) | $17.13 | $17.73 | Jan 1, 2027 | WA Labor & Industries announced Sep 30, 2026 |
| Wisconsin (WI) | $7.25 | $7.25 | Jul 2009 | State rate equals federal |
| West Virginia (WV) | $8.75 | $8.75 | — | No change announced |
| Wyoming (WY) | $7.25 | $7.25 | Jul 2009 | No state minimum wage; federal rate applies |
Latest announced changes
Newest first. This section is updated as states announce new rates.
2027 indexed rates announced for Washington, New Jersey, Arizona, Maine & Ohio
Sep–Oct 2026Washington's Labor & Industries set $17.73 (from $17.13); New Jersey's DOL set $16.48 (from $15.92); Arizona's Industrial Commission confirmed $15.65 (from $15.15); Maine's DOL set $15.70 (from $15.10); and Ohio set $11.40 (from $11.00). All take effect January 1, 2027. Nebraska's indexed rate of $15.26 was also confirmed.
New York will not raise its minimum wage in 2027
Oct 2026New York's 2023 law ties annual adjustments to inflation and private-sector job figures; with job losses triggering the law's off-ramp, the planned indexed increase for 2027 will be skipped, leaving the rate at $17.00 in NYC/Nassau/Suffolk/Westchester and $16.00 elsewhere (reported by the Times Union).
Connecticut and California confirm 2027 increases
Jul–Aug 2026Governor Lamont announced Connecticut's rate rises to $17.48 on January 1, 2027 (from $16.94). California's Department of Finance certified $17.40 (from $16.90), effective the same day. Michigan's legislated jump to $15.00 (from $13.73) also takes effect January 1, 2027.
Florida reaches $15.00; DC and Oregon adjust mid-year
Jul–Sep 2026Florida's minimum wage reached $15.00 on September 30, 2026 (final scheduled $1 step; stays through 2027). On July 1, 2026, DC rose to $18.40, Alaska to $14.00, and Oregon's regional rates ($16.80 / $15.55 / $14.55) took effect.
Methodology & sources
Primary source: the U.S. Department of Labor's Consolidated Minimum Wage Table (dol.gov/agencies/whd/mw-consolidated), effective July 1, 2026. Every 2026 value in this table was taken from that table.
Cross-check: each value was verified against Wikipedia's List of U.S. states by minimum wage (which mirrors the DOL table). Where the two differed, the difference was the DOL table's mid-year 2026 updates (Florida, Oregon, New Jersey, DC, Alaska) that the Wikipedia snapshot had not yet picked up — all such conflicts were resolved in the DOL's favor.
2027 rates: shown only where officially announced by a state labor agency, the governor's office, or enacted legislation (Washington, California, Connecticut, New Jersey, Arizona, Maine, Ohio, Michigan, Nebraska). New York's 2027 freeze and Florida's unchanged rate are noted as reported/legislated facts. Everywhere else the cell reads Not yet announced — we never forecast rates.
Tipped wages: the DOL consolidated table does not give tipped rates cleanly for every state, so this page does not list them per state. The federal tipped minimum wage is $2.13/hour; see the FAQ and your state labor department for current state figures.
Data checked October 17, 2026. Minimum wage laws change; for an official determination (including subminimum rates for minors, small employers, and local ordinances) consult the relevant state labor office.
Minimum wage FAQs
Check Out Other Popular Tools
Printable Lined Paper PDF Generator — Free College & Wide Ruled Templates
Free printable lined paper PDF generator online. Customize College Ruled, Wide Ruled, Narrow Ruled, Primary Handwriting & Cornell Notes templates for A4 and US Letter sizes.
Free Image Cropper & Online Photo Crop
Crop JPG, PNG, and WebP images online to exact pixel dimensions, aspect ratios, or social media presets with 100% client-side privacy.
JSON Formatter & Validator
Beautify, minify, validate, and explore your JSON data. The ultimate developer tool for debugging and formatting.
Was this tool helpful?
Comments
Loading comments...